Tax Information
IFS collects sales/use tax in all states where required to collect by law. Should you have any questions, please contact us.
Prices are subject to change without further notice
Eye Bolts

SIZE PACKAGE PRICE/100
5/32" X 1 5/8" 50 PCS $22.30
3/16" X 1 1/2" 50 PCS $23.00
3/16" X 1 3/4" 50 PCS $23.61
3/16" X 2" 50 PCS $24.25
3/16" X 2 1/4" 50 PCS $24.80
3/16" X 2 1/2" 50 PCS $25.84
3/16" x 2 3/4" 50 PCS $26.45
3/16" X 3" 50 PCS $28.18
1/4" X 2" 30 PCS $41.06
1/4" X 2 1/2" 30 PCS $48.72
1/4" X 3" 20 PCS $46.93
1/4" X 4" 20 PCS $68.56
1/4" X 5" 20 PCS $66.56
1/4" X 6" 20 PCS $76.82
1/4" X 8" 10 PCS $92.48
5/16" X 2 1/4" 20 PCS $79.00
5/16" X 3 1/4" 20 PCS $92.48
5/16" X 4" 20 PCS $99.18
5/16" X 5" 20 PCS $109.62
5/16" X 6" 15 PCS $148.77
5/16" X 8" 10 PCS $148.86
3/8" X 2 1/2" 10 PCS $132.07
3/8" X 3" 15 PCS $136.59
3/8" X 4" 15 PCS $151.21
3/8" X 5" 10 PCS $181.31
3/8" X 6" 10 PCS $204.71
3/8" X 8" 10 PCS $264.13
1/2" X 4" 10 PCS $319.29
1/2" X 6" 10 PCS $351.83
1/2" X 8" 10 PCS $456.14
1/2" X 10" 10 PCS $492.25
1/2" X 12" 5 PCS $566.28
U Bolts

SIZE MODEL PACKAGE PRICE/100
1/4" X 9/16" x 1 3/8" 301 10 PCS $86.48
1/4" X 2" X 3 1/2" 63C 10 PCS $103.68
1/4" X 1" X 1 3/4" 66C, 304 10 PCS $97.96
1/4" X 1 1/8" X 2" 67C, 308 10 PCS $93.61
1/4" X 1 3/8" X 2 3/4" 68C, 309 10 PCS $115.28
1/4" X 1 3/4" X 2 3/4" 69C 10 PCS $122.67
1/4" X 2" X 3 1/2" 70C, 310 10 PCS $138.36
5/16" X 1 3/8" X 2 1/2" 80C, 320 10 PCS $147.88
5/16" X 1 3/4" X 3" 82C, 322 10 PCS $157.27
5/16" X 2" X 3 1/16" 84C, 324 10 PCS $166.49
5/16" X 2" X 3 11/16" 85C, 385 10 PCS $185.31
5/16" X 2 1/2" X 3 1/2" 87C, 327 10 PCS $190.27
5/16" X 4 3/16" 88C, 338 10 PCS $216.54
3/8" X 2 1/2" X 3 5/8" 91C, 330 10 PCS $252.30
3/8" X 3" X 4 1/8" 92C, 332 10 PCS $288.14
3/8" X 3 1/2" X 4 5/8" 93C, 334 10 PCS $312.16
1/4" x 1 1/8" X 3 1/2" 67CL 10 PCS $138.50
5/16" X 1 3/8" X 3 11/16 81CL, 381 10 PCS $172.24
5/16" X 1 3/4" X 4 3/16" 83CL, 383 10 PCS $224.90
5/16" X 2" X 4 11/16" 86CL, 386 10 PCS $231.42
5/16" X 2 1/2" X 5 3/16" 89CL, 389 10 PCS $237.51
Plug Taps
SIZE PRICE/EA
No. 6-32 $4.18
No. 8-32 $4.70
No. 10-24 $5.08
No. 10-32 $5.20
1/4"-20 $4.35
1/4"-28 $4.87
5/16"-18 $4.96
5/16"-24 $5.48
3/8"-16 $5.89
3/8"-24 $6.94
7/16"-14 $8.27
7/16"-20 $8.35
1/2"-13 $8.48
1/2"-20 $9.74
5/8"-11 $13.40
5/8"-18 $13.75
3/4"-10 $16.18
3/4"-16 $16.70

Prices are subject to change without further notice
Conical Plastic Anchors
SIZE BULK PRICE/1000
1/4" X 1" 30,000 $11.92
5/16" X 1 3/8" 17,000 $16.36

Ribbed Plastic Anchors
SIZE BULK PRICE/1000
3/16" X 7/8" 50,000 $12.53
1/4" X 1" 40,000 $13.83
5/16" X 1 1/4" 20,000 $26.36
3/8" X 1 1/2" 13,000 $33.23


Super Ribbed Plastic Anchors
SIZE BULK PRICE/1000
1/4" X 1 1/4" 20,000 $25.06
5/16" X 1 1/2" 15,000 $31.49
Tubular Plastic Anchors
SIZE BULK PRICE/1000
15/64" X 1" 30,000 $16.97
15/64" X 1 1/2" 20,000 $20.71
1/4" X 1" 20,000 $21.40
1/4" X 1 1/4" 20,000 $23.32
1/4" X 1 1/2" 20,000 $24.19
1/4" X 2" 10,000 $35.32
5/16" X 1" 10,000 $25.06
5/16" X 1 1/2" 10,000 $30.45
5/16" X 2" 10,000 $22.62
3/8" X 1 1/2" 10,000 $48.55
3/8" X 2" 5,000 $57.07


Self Drilling Plastic Drywall Anchors
SIZE BULK PRICE/1000
For #6 screws 3/8" X 32 8,000 $60.90
For #8 screws 14.5 X 32 12,000 $73.60
For #6 screws 14.5 X 28 4,000 $136.59
​
Prices are subject to change without further notice
Screw Eyes

SIZE MODEL PACKAGE PRICE/100
.365 X 1 1/8" X 3 7/8" W000 10 PCS $140.92
.331 X 1" X 3 7/16" W00 10 PCS $104.84
.307 X 13/16" 2 7/8" W0 50 PCS $74.65
.264 X 3/4" X 2 5/8" W2 50 PCS $63.51
.225 X 5/8" X 2 3/16" W4 50 PCS $38.28
.192 X 9/16" X 1 15/16" W6 50 PCS $22.85
.160 X 1/2" X 1 5/8" W8 100 PCS $12.78
.148 X 7/16" X 1 9/16" W9 100 PCS $11.02
.135 X 7/16" X 1 3/8" W10 100 PCS $8.61
.105 X 3/8" X 1 3/16" W12 200 PCS $4.87
.080 X 5/16" X 1 1/16" W14 200 PCS $3.22
.225 X 1/2" X 2 1/16" W104 50 PCS $30.73
.192 X 7/16" X 1 13/16" W106 50 PCS $18.27
.160 X 3/8" X 1 9/16" W108 100 PCS $11.92
.135 X 5/16" X 1 5/16" W110 100 PCS $8.35
.105 X 5/16" X 1 1/8" W112 100 PCS $6.26
.080 X 1/4" X 15/16" W114 100 PCS $5.57
.225 X 5/16" X 1 15/16" W204 50 PCS $28.71
.162 X 5/16" X 1 5/8" W206 100 PCS $17.23
.160 X 1/4" X 1 3/8" W208 100 PCS $10.61
.135 X 1/4" X 1 3/16" W210 150 PCS $6.96
.105 X 3/16" X 15/16" W212 200 PCS $4.52
.080 X 3/16" X 13/16" W214 250 PCS $3.22
.062 X 1/8" X 11/16" W216 500 PCS $2.09
.160 X 1/4" X 1 1/8" W208 1/2 100 PCS $10.09
.135 X 1/4" X 1" W210 1/2 150 PCS $9.22
.120 X 3/16" X 3/4" W211 1/2 200 PCS $5.20
.105 X 3/16" X 3/4" W212 1/2 200 PCS $4.18
. 092 X 3/16" X 3/4" W213 1/2 200 PCS $3.83
.080 X 3/16" 5/8" W214 1/2 250 PCS $2.78
.072 X 1/8" X 9/16" W215 1/2 300 PCS $3.13
.062 X 1/8" X 1/2" W216 1/2 500 PCS $2.61
.056 X 1/8" X 9/16" W217 1/2 500 PCS $2.44
Black and Gold Drill Bits
SIZE PCS PER PACK PRICE/EA
1/16" 12 $0.44
5/64" 12 $0.44
3/32" 12 $0.49
7/64" 12 $0.52
1/8" 12 $0.66
9/64" 12 $0.70
5/32" 12 $0.84
11/64" 12 $1.22
3/16" 12 $1.15
13/64" 12 $1.25
7/32" 12 $1.31
15/64" 12 $1.41
1/4" 12 $1.69
17/64" 12 $1.83
9/32" 12 $2.40
19/64" 12 $2.52
5/16" 6 $2.72
21/64" 6 $3.55
11/32" 6 $3.71
23/64" 6 $3.83
3/8" 6 $4.32
25/64" 6 $4.56
13/32" 6 $4.79
27/64" 6 $5.36
7/16" 6 $5.55
29/64" 6 $5.85
15/32" 6 $6.32
31/64" 6 $6.81
1/2" 6 $7.46


Black and Gold Drill Bits Sets
SIZE PRICE/EA
21 Pcs. 1/16"-3/8" $38.28
29 Pcs. 1/16"-1/2" $73.08
​​​
Black and Gold Reduce Shank Drill Bits
SIZE PRICE/EA
17/32" $8.91
9/16" $9.19
5/8" $9.40
11/16" $12.35
3/4" $14.36
13/16" $15.17
7/8" $18.44
15/16" $16.36
1" $23.93
1 1/8" $30.28
1 1/4" $35.41
1 1/2" $56.55

Cobalt Heavy Duty Drill Bits

SIZE PCS PER PACK PRICE/EA
1/16" 12 $0.61
5/64" 12 $0.67
3/32" 12 $0.73
7/64" 12 $0.76
1/8" 12 $0.99
9/64" 12 $1.19
5/32" 12 $1.25
11/64" 12 $1.53
3/16" 12 $1.72
13/64" 12 $2.02
7/32" 12 $2.21
15/64" 6 $2.21
1/4" 6 $2.40
9/32" 6 $2.84
19/64" 6 $3.74
5/16" 6 $4.02
21/64" 6 $4.50
11/32" 6 $4.89
23/64" 6 $5.74
3/8" 6 $7.46
25/64" 6 $6.89
13/32" 6 $6.87
27/64" 6 $7.40
7/16" 6 $9.03
29/64" 6 $9.80
15/32" 6 $11.97
31/64" 6 $12.06
1/2" 6 $12.64
Black and Gold Reduce Shank Bits
SIZE PCS PER PACK PRICE/EA
9/16" 12 $10.72
5/8" 12 $13.38
3/4" 12 $17.75
7/8" 12 $24.53
1" 12 $29.75

Masonry Drill Bits
SIZE PRICE/EA
1/8" X 3" $0.44
3/16" X 4" $0.58
3/16" X 6" $0.63
1/4" X 4" $0.76
1/4" X 6" $0.84
1/4" X 10" $1.15
5/16" X 4" $0.96
5/16" X 6" $1.08
5/16" X 10" $1.39
3/8" X 4" $1.22
3/8" X 6" $1.36
3/8" X 10" $1.95
1/2" X 4" $1.74
1/2" X 6" $2.09
1/2" X 10" $3.13

Hammer Drill Bits
SIZE PRICE/EA
1/4' X 4 1/2" $1.13
1/4" X 6 1/4" $1.34
1/4" X 9" $1.91
5/16" X 6 1/4" $1.48
5/16" X 9" $2.09
5/16" X 12 1/2" $2.35
3/8" X 6 1/4" $1.91
3/8" X 9" $2.44
3/8" X 12 1/2" $2.70
1/2" X 6 1/2" $2.52
1/2" X 9" $3.31
1/2" X 12 1/2" $3.65
9/16" X 6 1/2" $3.31
9/16" X 9" $4.35
9/16" X 12 1/2" $5.74
5/8" X 6 1/2" $3.83
5/8" X 9" $4.87
5/8" X 12 1/2" $5.20
3/4" X 6 1/2" $5.39
3/4" X 9" $6.79
3/4" X 12 1/2" $7.40

Prices are subject to change without further notice
Spade Bits With Plastic Pouch
SIZE PRICE/EA
1/4" $1.04
5/16" $1.13
3/8" $0.96
7/16" $1.01
1/2" $1.13
9/16" $1.29
5/8" $1.31
11/16" $1.31
3/4" $1.39
13/16" $1.42
7/8" $1.48
15/16" $1.57
1" $1.65
1 1/8" $1.91
1 1/4" $2.09
1 3/8" $2.26
1 1/2" $2.52
_jfif.jpg)
Magnetic Screwdriver Bits 1/4" Shank

SIZE - LENGTH PACKAGE PRICE/100
PH1 X 1" (25MM) 50 PCS $40.37
PH2 X 1" (25MM) 50 PCS $40.37
PH3 X 1" (50MM) 50 PCS $40.37
PH1 X 2" (50MM) 50 PCS $52.64
PH2 X 2" (50MM) 50 PCS $52.64
PH3 X 2" (50MM) 50 PCS $53.85
PH2 X 3" (75MM) 50 PCS $96.40
PH2 X 4" (100MM) 50 PCS $132.94
PH2 X 6" (150MM) 50 PCS $273.18

Magnetic Drywall Bits
SIZE - LENGTH PACKAGE PRICE/100
PH2 X 1" (25MM) 50 PCS $113.62
PH2 X 2" (50MM) 50 PCS $144.07

Magnetic Nutsetters
SIZE - LENGTH PACKAGE PRICE/100
1/4" X 1 3/4" (45MM) 50 PCS $217.50
5/16" X 1 3/4" (45MM) 50 PCS $222.72
3/8" X 1 3/4" (45MM) 50 PCS $241.86
7/16" X 1 3/4" (45MM) 50 PCS $344.52
1/2" X 1 3/4" (45MM) 50 PCS $356.70
1/4" X 2 3/4" (69MM) 50 PCS $240.12
5/16" X 2 3/4" (69MM) 50 PCS $241.86
3/8" X 2 3/4" (69MM) 50 PCS $252.30
One Way Driver
SIZE PRICE/PC
7/16" $9.19


Magnetic Bit Holders
SIZE - LENGTH PACKAGE PRICE/100
1/4" X 2" (50MM) 50 PCS $252.30
1/4" X 2 1/2" (75MM) 50 PCS $278.40
Prices are subject to change without further notice