|
MULTIGRIP RIVETS
|
| Multigrip rivets, like the closed end have their name for a reason. This versatile fastener can be used in "Multiple Grip Ranges". Most rivets have a grip range (the thickness of material it has the ability to clamp) that spans 1/8". This style often handles a range of more than ¼". When properly installed, multigrips can provide a weather-tight seal. Applications flaws such as oversized holes & varying material thickness can be disguised by using multigrips. Using this style can reduce inventory by replacing unnecessary sizes. IFS offers the broadest selection of multigrips in the industry. |
|
ALUMINUM |
ALUMINUM |
STEEL |
DIAMETER |
GRIP RANGE |
"L" (MAX) |
| LOW PROFILE | |||||
| AS410D-MG | AT410D-MG | 1/8" | .031-.187 | 0.350 | |
| SS411D-MG | 1/8" | .044-.156 | 0.394 | ||
| AS412D-MG | AT412D-MG | 1/8" | .093-.250 | 0.414 | |
| AS414D-MG | AT414D-MG | 1/8" | .156-.312 | 0.473 | |
| AS416D-MG | 1/8" | .251-.437 | 0.594 | ||
| AS512D-MG | AT512D-MG | 5/32" | .046-.250 | 0.394 | |
| AS516D-MG | AT516D-MG | 5/32" | .156-.375 | 0.540 | |
| AS521D-MG | AT521D-MG | 5/32" | .250-.500 | 0.705 | |
| AT525D-MG | 5/32" | .375-.590 | 0.850 | ||
| SS612D-MG | 3/16" | .047-.187 | 0.420 | ||
| AS613D-MG | AT613D-MG | 3/16" | .062-.250 | 0.445 | |
| SS616D-MG | 3/16" | .137-.250 | 0.635 | ||
| AS619D-MG | AT619D-MG | 3/16" | .187-.437 | 0.635 | |
| AS621D-MG | AT621D-MG | 3/16" | .250-.500 | 0.705 | |
| AS631D-MG | AT631D-MG | 3/16" | .500-.781 | 1.020 | |
| COUNTER SUNK | |||||
| AS412C-MG | AT412C-MG | 1/8" | .093-.250 | 0.422 | |
| AS514C-MG | AT514C-MG | 5/32" | .109-.312 | 0.484 | |
| AS615C-MG | AT615C-MG | 3/16" | .125-.312 | 0.516 | |
| AS621C-MG | AT621C-MG | 3/16" | .250-.500 | 0.705 | |
| LARGE FLANGE | |||||
| AS412LF-MG | 1/8" | .093-.250 | 0.414 | ||
| AS414LF-MG | 1/8" | .156-.312 | 0.473 | ||
| AS613LF-MG | 3/16" | .062-.250 | 0.445 | ||
| AS621LF-MG | 3/16" | .250-.500 | 0.705 | ||
| AS631LF-MG | 3/16" | .500-.781 | 1.020 | ||
| BRAZIER | |||||
| AS613BZ-MG | 3/16" | .062-.250 | 0.445 | ||
| AS621BZ-MG | 3/16" | .250-.500 | 0.705 | ||
|
HEAD STYLES
|
![]() |
**** Call for quote on all Copper/Steel, Coppernickel/Steel, Coppernickel/Stainless and all Steel Multigrips
Cross Reference
| IFS P/N | AVDEL P/N | POP P/N | MARSON P/N | AFC P/N |
| AS410D-MG | 1691-0410 | AD41-43BSMG | AB41-43MG | ABS43MS |
| AS412D-MG | 1691-0412 | AB42-44MG | ||
| AS414D-MG | 1691-0414 | AD43-45BSMG | AB44-45MG | ABS44MS |
| AS416D-MG | 1691-0416 | AD45-47BSMG | ||
| AS512D-MG | 1691-0512 | AD52-54BSMG | AB52-54MG | ABS54MS |
| AS516D-MG | 1691-0516 | AB54-56MG | ABS56MS | |
| AS521D-MG | AB56-58MG | |||
| AS613D-MG | 1691-0613 | AD62-64BSMG | AB62-64MG | ABS64MS |
| AS619D-MG | 1691-0619 | AD63-67BSMG | AB63-67MG | ABS67MS |
| AS621D-MG | 1691-0621 | AD66-68BSMG | AB66-68MG | ABS68MS |
| AS631D-MG | 1691-0631 | AB610-612MG | ABS612MS | |
| AS412LF-MG | 1692-0412 | |||
| AS414LF-MG | 1692-0613 | ABL44-45MG | ||
| AS613LF-MG | 1692-0619 | AD62-64BSMGLF | ABL62-64MG | ABS64LMS |
| AS621LF-MG | 1692-0621 | AD66-68BSMGLF | ABL66-68MG | ABS68LMS |
| AS631LF-MG | 1692-0631 | ABL610-612MG | ABS612LMS | |
| AS412C-MG | 1682-0412 | AK41-43BSMG | AC43-44MG | |
| AS514C-MG | 1682-0514 | AC53-55MG | ||
| AS615C-MG | 1682-0615 | AC62-65MG | ||
| AS621C-MG | 1682-0621 | AC66-68MG | ||
| AS613BZ-MG | 1610-3722 | |||
| AS621BZ-MG | 1610-3716 | |||
| SS411D-MG | 1610-0411 | |||
| SS612D-MG | 1624-0612 | SB62-63MG | SBS63MS | |
| SS616D-MG | 1624-0616 | SB63-64MG |
COMMON MULTIGRIP DIMENSIONS
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NOTE: Nominal
dimensions are shown. Contact factory for engineering tolerances.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | ArcOne | IFS | Updates | Contact | Distributors | Search | Literature
![]() |
|
| |
![]() |
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|